Tint-Chek Comparison
|
|
| |
| 1-Piece / 2-Piece Design | 1 Piece | 1 Piece | 2 Piece |
| Easy Battery Replacement | X | X | X |
| Type of Battery | 9V | 9V Alkaline | 9V Alkaline |
| Number of Batteries | 1 | 1 | 1 |
| Accurately Tests Tinted and Silver Window Films | X | X | X |
Carry Case, User Manual, Certificate of Calibration & Calibration Standards Included | X | X | X |
| 100% American Made | USA![]() | USA![]() | USA![]() |
| Side Window Compatible | X | X | X |
| Backlit Display | X | X | |
| 0.1% Resolution | X | X | |
| Front & Back Window Compatible | X | ||
| Price | $105 | $139 | $229 |



