Tint Laws
*Please note, this is not an official, legal document. Before enforcing any tint laws, officers must thoroughly review the appropriate state/province regulations as well as local enforcement policies to ensure compliance with all applicable standards.
USA
| State | Front Door % | Rear Door % | Back Window | State Code |
| Alabama | 32% | 32% | 32% | 32-5C-2 |
| Alaska | 70% | 40% | 40% | 13 AAC 04.223 |
| Arizona | 33% | Any | Any | 28-959.01 |
| Arkansas | 25% | 25% | 10% | 27-37-306 |
| California | 70% | Any | Any | 26708 |
| Colorado | 27% | 27% | 27% | 42-4-227 |
| Connecticut | 35% | 35% | Any | 14-99g |
| District of Columbia | None | 50% | 50% | 10-163 |
| Florida | 28% | 15% | 15% | 316.2953 |
| Georgia | 32% | 32% | 32% | 570-22-.05 |
| Hawaii | 35% | 35% | 35% | 291-21.5 |
| Idaho | 35% | 20% | 35% | 49-944 |
| Illinois | 35% | 35% | 35% | 625 ILCS 5 / 12-503 |
| Indiana | 30% | 30% | 30% | 9-19-19-4 |
| Iowa | 70% | Any | Any | 761-450.7(321) |
| Kansas | 35% | 35% | 35% | 8-1749a |
| Kentucky | 35% | 18% | 18% | 189 . 110 |
| Louisiana | 40% | 25% | 12% | R.S. 32:361.1 |
| Maine | 35% | 35% | 35% | 29-A 1916 |
| Maryland | 35% | 35% | 35% | 22-406 |
| Massachusetts | 35% | 35% | 35% | Ch. 90 Sec. 9D |
| Michigan | 4” | Any | Any | 257.709 |
| Minnesota | 50% | 50% | 50% | 169.71 |
| Mississippi | 28% | 28% | 28% | 63-7-59 |
| Missouri | 35% | Any | Any | 307.173 |
| Montana | 24% | 14% | 14% | 61-9-405 |
| Nebraska | 35% | 20% | 20% | 60-6, 257 |
| Nevada | 35% | Any | Any | 484D-440 |
| New Hampshire | None | 35% | 35% | 266:58:00 |
| New Jersey | None | Any | Any | 39:3-74 |
| New Mexico | 20% | 20% | 20% | 66-3-846.1 |
| New York | 70% | 70% | Any | 3f75 sec. 12(a)(4) |
| North Carolina | 35% | 35% | 35% | 20-127 |
| North Dakota | 50% | Any | Any | 39-21-39 |
| Ohio | 50% | Any | Any | 45-01-41-03 |
| Oklahoma | 25% | 25% | 25% | 47-12-422 |
| Oregon | 35% | 35% | 35% | 815.221 |
| Pennsylvania | 70% | 70% | 70% | Title 75 sec 4524 |
| Rhode Island | 70% | 70% | 70% | 31-23.3 |
| South Carolina | 27% | 27% | 27% | 56-5-5015 |
| South Dakota | 35% | 20% | 20% | 32-15-2.4, 32-15-2.5 |
| Tennessee | 35% | 35% | 35% | 55-9-107 |
| Texas | 25% | 25% | Any | 547.613 |
| Utah | 43% | Any | Any | 41-6a-1635 |
| Vermont | None | Any | Any | 1125 |
| Virginia | 50% | 35% | 35% | 46.2-1052 |
| Washington | 24% | 24% | 24% | 46.37.430 |
| West Virginia | 35% | 35% | 35% | 17c-15-36a |
| Wisconsin | 50% | 35% | 35% | 305.32 |
| Wyoming | 28% | 28% | 28% | 31-5-962 |
Click Here to view a PDF chart outlining United States Tinting Laws including Visor Tint Laws.
This chart was published by the International Window Film Association (IWFA) - https://iwfa.com/wp-content/uploads/2021/12/State-Law-chart-2021.pdf.
Canada
| Province | Front Door % | Rear Door % | Back Window | Code |
| Alberta | None | Any & Mirrors | Any & Mirrors | 122/2009 s 70(1) |
| British Columbia | None | Any | Any | 7.05 (8) |
| Manitoba | 45% | 30% | Any | 10/98 sec. 3(1)-5 |
| New Brunswick | No | Any | Any | 238(1.11) |
| Newfoundland & Labrador | Varies | Varies | Varies | 1988 c33 s154 |
| Northwest Territories | Factory | Any | Any | sec. 58 |
| Nova Scotia | None | Any | Any | O.I.C. 90-315, N.S. Reg. 96/90 sec. 3(2) |
| Nunavut | Factory | Factory | Any | sec. 58 |
| Ontario | Unobscured | Varies | N.A. | 1990, c. H.8, para. 73 (2) |
| Prince Edward Island | None | Any | Any & Mirrors | 138(1) |
| Quebec | 70% | Any | Any | O.C. 1483-98, s. 64 |
| Saskatchewan | None | Any | Any | sec. 64-66 |
| Yukon | Varies | Varies | Varies | C.O. 1978/120 (4) |
This chart was published by the International Window Film Association (IWFA) - https://iwfa.com/wp-content/uploads/2021/10/Canadian-Province-Tint-Laws.doc.pdf.
Australia
| Province | Front Door % | Rear Door % | Back Window | Code |
| New South Wales | 35% | 35% | 35% | VSI 3 Rev. 3 |
| Northern Australia | 35% | 15% | 15% | Bulletin V51 |
| Queensland | 35% | 35% | 35% | G19.0 |
| South Australia | 35% | 35% | 35% | MR 430 12/09 |
| Tasmania | 35% | 35% | 35% | S.R. 2001, No. 117 |
| Victoria | 35% | 35% | 35% | VRPIN00419 10.09 |
| Western Australia | 35% | 20% | 20% | IB-119C (April 13) |
Other Countries
| Country | Front Door % | Rear Door % | Back Window | Code |
| England | 70% | Any | Any | VOSA/SUP/2500/SEP13 |
| New Zealand | 35% | 35% | 35% | Factsheet 39 |
| Malaysia | 70% | 50% | 30% | Rule 5 (1) and Rule 5 (3) |